 |
|
 |
Select Vehicle |
| Type: |
|
| Trans.: |
|
| Mileage: |
|
| Color: |
|
| Stk #: |
|
| Vin: |
|
| Model: |
|
|
 |
|
|
|
 |
|
 | TYPE | YEAR | MAKE | MODEL | TRIM | MILEAGE | PRICE |
|
 | used | 1989 | CADILLAC | ALLANTE | | 56608 | Call for details |
 | used | 2005 | CHEVROLET | CAVALIER | | 26338 | Call for details |
 | used | 2005 | CHEVROLET | CAVALIER LS | | 28506 | Call for details |
 | used | 2003 | CHEVROLET | VENTURE LS | | 19595 | Call for details |
 | used | 2004 | CHRYSLER | SEBRING TOURING | | 20328 | Call for details |
 | used | 2003 | DODGE | DAKOTA | | 33516 | Call for details |
 | used | 2004 | DODGE | RAM 1500 PICKUP | Quad Cab Short Bed | 46444 | $10,997 |
 | used | 2004 | FORD | CROWN VICTORIA L | | 25663 | Call for details |
 | used | 2002 | FORD | ECONOLINE E150 | | 74288 | Call for details |
 | used | 2002 | FORD | ESCAPE XLT 4X4 | | 77615 | Call for details |
 | used | 2005 | FORD | ESCAPE XLT 4X4 | | 9905 | Call for details |
 | used | 2005 | FORD | ESCAPE XLT 4X4 | | 30657 | Call for details |
 | used | 2005 | FORD | ESCAPE XLT 4X4 | | 30657 | Call for details |
 | used | 2003 |
|
EXPLORER SPORT T | | 37406 | Call for details |
 | used | 2005 |
|
EXPLORER XLT 4X4 | | 13646 | $21,999 |
 | used | 2004 | FORD | F-150 XLT | | 14321 | Call for details |
 | used | 2003 | FORD | F-150 XLT | | 46919 | Call for details |
 | used | 2002 |
|
F-150 XLT | | 66702 | Call for details |
 | used | 2002 | FORD | F-150 XLT 4X4 | | 68415 | Call for details |
 | used | 2004 | FORD | F-150 XLT 4X4 | | 13274 | Call for details |
 | used | 2000 |
|
F-250 XLT SUPER | | 54127 | Call for details |
 | used | 2002 | FORD | FOCUS SE | | 23844 | Call for details |
 | used | 2005 | FORD | FOCUS ZX4 | | 23173 | Call for details |
 | used | 2005 | FORD | MUSTANG GT | | 1925 | Call for details |
 | used | 1998 | FORD | RANGER XLT 4X4 | | 44913 | Call for details |
 | used | 2000 | FORD | RANGER XLT 4X4 | | 48016 | Call for details |
 | used | 1999 | FORD | RANGER XLT 4X4 | | 90086 | Call for details |
 | used | 2005 | FORD | TAURUS SEL | | 19802 | Call for details |
 | new | 2009 | HYUNDAI | ACCENT | GLS Sedan 4D | 11 | $13,690 |
 | new | 2009 | HYUNDAI | ACCENT | GLS Sedan 4D | 11 | $14,690 |
 | new | 2009 | HYUNDAI | ACCENT | GLS Sedan 4D | 11 | $14,690 |
 | new | 2009 | HYUNDAI | ACCENT | GLS Sedan 4D | 11 | $15,162 |
 | new | 2009 | HYUNDAI | ACCENT | GLS Sedan 4D | 11 | $15,162 |
 | new | 2009 | HYUNDAI | AZERA | Limited Sedan 4D | 11 | $29,745 |
 | used | 2004 | HYUNDAI | ELANTRA | | 15529 | Call for details |
 | new | 2008 | HYUNDAI | ELANTRA | GLS Sedan 4D | 10 | $17,540 |
 | new | 2008 | HYUNDAI | ELANTRA | GLS Sedan 4D | 11 | $17,575 |
 | new | 2008 | HYUNDAI | ELANTRA | GLS Sedan 4D | 11 | $17,620 |
 | new | 2008 | HYUNDAI | ELANTRA | GLS Sedan 4D | 11 | $17,620 |
 | new | 2008 | HYUNDAI | ELANTRA | SE Sedan 4D | 11 | $18,805 |
 | new | 2008 | HYUNDAI | ELANTRA | SE Sedan 4D | 11 | $19,965 |
 | new | 2008 | HYUNDAI | ELANTRA | SE Sedan 4D | 11 | $20,765 |
 | new | 2008 | HYUNDAI | ELANTRA | SE Sedan 4D | 11 | $20,795 |
 | new | 2008 | HYUNDAI | ENTOURAGE | GLS Minivan | 11 | $29,965 |
 | new | 2009 | HYUNDAI | GENESIS | 3.8 | 11 | $36,000 |
 | new | 2009 | HYUNDAI | GENESIS | 4.6 Sedan 4D | 11 | $38,000 |
 | new | 2009 | HYUNDAI | GENESIS | 4.6 Sedan 4D | 11 | $38,000 |
 | new | 2009 | HYUNDAI | GENESIS | 3.8 Sedan 4D | 11 | $40,000 |
 | new | 2009 | HYUNDAI | GENESIS | 3.8 Sedan 4D | 45 | $40,100 |
 | new | 2009 | HYUNDAI | GENESIS | 3.8 Sedan 4D | 10 | $40,100 |
 | new | 2009 | HYUNDAI | GENESIS | 3.8 Sedan 4D | 10 | $40,100 |
| Page: 1 2 >
|
 |
|
|